Previous Officers
| 2006-07 | |
|---|---|
| Richard Krannich | President |
| Dreamal Worthen | Vice-President |
| Jess Gilbert | President-Elect |
| Kenneth Pigg | Treasurer |
| Glenn D. Israel | Secretary |
| Carolyn Sachs | Past President |
| 2005-06 | |
| Carolyn Sachs | President |
| Jess Gilbert | Vice-President |
| Richard S. Krannich | President-Elect |
| Kenneth Pigg | Treasurer |
| Glenn D. Israel | Secretary |
| William R. Freudenburg | Past President |
| 2004-05 | |
| William R. Freudenburg | President |
| Daniel Lichter | Vice-President |
| Carolyn Sachs | President-Elect |
| Kenneth Pigg | Treasurer |
| Glenn D. Israel | Secretary |
| Lionel J. "Bo" Beaulieu | Past President |
| 2003-04 | |
| Lionel J. "Bo" Beaulieu | President |
| Alton Thompson | Vice-President |
| William Freudenburg | President-Elect |
| Kenneth Pigg | Treasurer |
| Patricia H. Dyk | Secretary |
| Linda Lobao | Past President |
| 2002-03 | |
| Linda Lobao | President |
| Rogelio Saenz | Vice-President |
| Kenneth Pigg | Treasurer |
| Patricia H. Dyk | Secretary |
| Sonya Salamon | Past President |
| Lionel J. "Bo" Beaulieu | President-Elect |
| 2001-02 | |
| Sonya Salamon | President |
| Don Albrecht | Vice-President |
| Kenneth Pigg | Treasurer |
| Patricia Dyk | Secretary |
| David L. Brown | Past President |
| Linda Lobao | President-Elect |
| 2000-01 | |
| David L. Brown | President |
| Carolyn Sachs | Vice-President |
| Kenneth Pigg | Treasurer |
| Diane K. McLaughlin | Secretary |
| Louis E. Swanson | Past President |
| Sonya Salamon | President-Elect |
| 1999-2000 | |
| Louis E. Swanson | President |
| Peter F. Korsching | Vice-President |
| Rabel J. Burdge | Treasurer |
| Diane K. McLaughlin | Secretary |
| William B. Lacy | Past President |
| David L. Brown | President-Elect |


