Membership Join RSS Today
The Rural Sociological Society (RSS) is a professional association of scholars, students, and practitioners committed to the advancement of sociological understanding of rural life, communities, and environments. Our members explore pressing issues such as food systems, environmental justice, rural poverty, agriculture, health disparities, and community development—both in the U.S. and globally. RSS fosters an inclusive and interdisciplinary network where research, policy, and practice intersect to create meaningful change in rural and regional contexts.
Member Benefits
Access to Scholarly Journals
- Career & Academic Resources
- Community with Purpose
Conference Discount
- Eligible to join Research and Interest Groups (RIGs)
Networking & Mentorship
Opportunities to Publish & Present
Leadership & Engagement
Membership Quick Links:
Membership Dues
| Membership Category | Regular Member Fees | Student Member Fees |
|---|---|---|
| Online Journal Only (non-member). Contact the RSS Business Office to request. | $40.00 | – |
| Regular Membership fees | ||
| Regular Member | $175.00 | – |
| Early Career Member | $135.00 | – |
| Emeritus Member | $100.00 | – |
| Student (as of January 1st) | – | $35.00 |
| Sustaining Membership* | $300.00 | – |
| Low-and Middle-Income Countries fees | ||
| LMIC – Regular Member | $88.00 | – |
| LMIC – Early Career Member | $68.00 | – |
| LMIC – Emeritus Member | $50.00 | – |
| LMIC – Student (as of January 1st) | – | $18.00 |
*What is a Sustaining Membership in RSS?
A Sustaining Membership is a voluntary membership category for individuals who wish to contribute at a higher level to support the mission and long-term sustainability of the Rural Sociological Society. Unlike standard membership tiers, sustaining members go beyond regular dues by providing additional financial support that helps RSS:
- Maintain fiscal health and fund essential operations.
- Expand programming, outreach, and member services.
- Invest in initiatives that strengthen the rural sociology community.
Key Details:
- Rate: $300 annually (voluntary contribution).
- Purpose: Designed for members who have the capacity and desire to make a greater impact, such as senior scholars, emeritus faculty, or those with institutional support.
- Benefits: Sustaining members receive all standard membership benefits while playing a vital role in advancing RSS’s mission and ensuring its future.
Research and Interest Groups (RIGs) Dues
| Research and Interest Group | Regular Members | Student Members |
|---|---|---|
| Applied and Extension | $5.00 | $5.00 |
| Community, Health, and Family | $10.00 | $5.00 |
| Gender and Sexualities | $10.00 | $5.00 |
| International Development & Studies | $10.00 | $5.00 |
| Natural Resources | $10.00 | $5.00 |
| Population | $10.00 | $0.00 |
| Rural Policy | $5.00 | $5.00 |
| Rural Poverty | $10.00 | $10.00 |
| Rural Race and Ethnicity | $10.00 | $5.00 |
| Rural Studies | $10.00 | $10.00 |
| Senior Rural Sociologists | $5.00 | $5.00 |
| Sociology of Agriculture & Food (SAFRIG) | $15.00 | $5.00 |
| Teaching and Curriculum | $5.00 | $0.00 |
| Youth, Education, and Rural Vitality | $5.00 | $5.00 |
