Research Interest Groups (RIGs) Dues
| Research Interest Group | Regular Members | Student Members |
|---|---|---|
| Applied and Extension | $5.00 | $5.00 |
| Community, Health, and Family | $10.00 | $5.00 |
| Gender and Sexualities | $10.00 | $5.00 |
| International Development & Studies | $10.00 | $5.00 |
| Natural Resources | $10.00 | $5.00 |
| Population | $10.00 | $0.00 |
| Rural Policy | $5.00 | $5.00 |
| Rural Poverty | $10.00 | $5.00 |
| Rural Race and Ethnicity | $10.00 | $5.00 |
| Rural Studies | $10.00 | $10.00 |
| Senior Rural Sociologists | $5.00 | $5.00 |
| Sociology of Agriculture & Food (SAFRIG) | $15.00 | $5.00 |
| Teaching and Curriculum | $5.00 | $0.00 |
| Youth, Education, and Rural Vitality | $5.00 | $5.00 |
